HyperLink
Six Generations for: BETHROYAN ESTELLA ROSE (2887 - 15.09.14 - Mare) by BRECONDALE SANTINI from VANACE STELLA

NameDoBSexRegistrationInbreeding Notation
1970 Stallion150 3f, 4m x
1973 Mare144 3f, 4m x
1972 Stallion63 x 4f, 5f
1960 Stallion29 5m x 5f, 6f, 6f
1958 Stallion9 5f, 5m, 6m x 6m
Stallion 5m, 5f, 6m, 6f x
1970 Mare87 x 5f, 5f
Mare 6m x 6f, 6m
1960 Stallion12 6f x 6f
1949 Stallion10 6f, 6f x
1947 Mare22 6f, 6f x
1947 Stallion 6m, 6m, 6m x
Stallion x 6f, 6f