HyperLink
Six Generations for: SPRINGLEIGH SWEETHEART (3027 - 15.11.15 - Mare) by GUNDAGAI JAKABAKA from SILVERBANK HONEY

NameDoBSexRegistrationInbreeding Notation
19741100 Stallion89 x 3m, 3f
12.11.70 Stallion42 4f, 6f x
1962 Stallion135 5f x 4f
1964 Mare50 5f x 5f
1970 Stallion150 5f, 6m x
1973 Mare144 5f, 6m x
1960 Stallion29 5m x 5f, 5f
1968 Stallion38 5f, 6f x
1960 Stallion12 6f x 6m
1955 Mare45 6f x 6f, 6f
1935 Stallion x 6m, 6f, 6m
Stallion x 6m, 6f