HyperLink
Six Generations for: MAHOGANY MR BOUNCE (G2071 - 26.09.06 - Gelding) by ASCOT MR P from WAITANGI UNIQUE

NameDoBSexRegistrationInbreeding Notation
1974 Stallion94 2m x 3m
Stallion 3m x 4m, 5m
Stallion 4m x 5m, 6m, 6f, 6f
1948 Mare 4m, 6f x 5m, 6m
1947 Stallion 5m x 6m, 6m, 6f
Mare 5m x 6m, 6m
1935 Stallion 5f, 6f, 6f x 6f
1960 Stallion29 5m x 6f
1958 Stallion9 5f x 6m
1956 Mare23 5f x 6m
1961 Stallion4 x 5m, 5f
Stallion 6m, 6m x
1949 Stallion10 6f, 6m x
1946 Stallion27 6f x 6m, 6m
1950 Mare10 6f x 6m, 6m
Mare x 6f, 6f