HyperLink
Six Generations for: WILLOWVIEW PHOENIX BLUE (431 - 03.10.02 - Stallion) by SILVERBANK SPELLBOUND ROMEO from GUNDAGAI FEEBEE

NameDoBSexRegistrationInbreeding Notation
Stallion 6m x 4m
1960 Stallion29 5f x 4m
1958 Stallion9 x 4f, 5m
1950 Mare10 5m x 6m
Stallion 6m x 5m, 5f
1948 Mare 6f x 5m
1955 Mare45 6f x 5f
1949 Stallion10 x 5f, 6f
1947 Mare22 x 5f, 6f
1935 Stallion 6m, 6f x 6f
1932 Mare49 6m x 6f
1959 Stallion21 6f, 6f x
Mare 6m, 6f x
1947 Stallion x 6m, 6m, 6m, 6m
Mare x 6m, 6m